Availability: | |
---|---|
Quantity: | |
SAE J30 R10 Hydraulic Rubber Oil Hose
1. APPLICATIONS OF SAE J30 R10 HYDRAULIC RUBBER OIL HOSE
The hose is capable of handling gasoline, alcohol-extended gasoline or diesel fuel, or for use in fuel injection systems where the hose may be submerged in the fuel tank
2.CONSTRUCTION OF SAE J30 R10 HYDRAULIC RUBBER OIL HOSE
Tube: Oil -,permeation-resistant synthetic rubber compound
Reinforcement: High tensile braided fiber
Cover: suitable oil- ,weather-resistant synthetic rubber compound
Working Temperature:-40℃~+100℃, -40 ℉~ +212 ℉
Standard: SAE J 30R10
3.TEACHNICAL DATA OF SAE J30 R10 HYDRAULIC RUBBER OIL HOSE
NO. | I.D | O.D | W.P | B.P | ||||||
inch | mm | Tolerance (mm) | inch | mm | Tolerance (mm) | Bar | PSI | Bar | PSI | |
1 | 1/8 | 3.2 | ±0.3 | 23/64 | 9 | ±0.3 | 20 | 300 | 80 | 1200 |
2 | 5/32 | 4 | ±0.3 | 25/64 | 10 | ±0.3 | 20 | 300 | 80 | 1200 |
3 | 3/16 | 4.8 | ±0.3 | 7/16 | 11 | ±0.3 | 20 | 300 | 80 | 1200 |
4 | 1/4 | 6.3 | ±0.3 | 1/2 | 12.7 | ±0.4 | 20 | 300 | 80 | 1200 |
5 | 5/16 | 7.9 | ±0.4 | 35/64 | 14 | ±0.5 | 20 | 300 | 80 | 1200 |
6 | 3/8 | 9.5 | ±0.4 | 5/8 | 16 | ±0.5 | 20 | 300 | 80 | 1200 |
7 | 15/32 | 12 | ±0.4 | 3/4 | 19 | ±0.5 | 20 | 300 | 80 | 1200 |
8 | 1/2 | 12.7 | ±0.5 | 25/32 | 20 | ±0.6 | 20 | 300 | 80 | 1200 |
9 | 5/8 | 16 | ±0.5 | 61/64 | 24 | ±0.6 | 10 | 150 | 40 | 600 |
10 | 3/4 | 19 | ±0.6 | 1-9/64 | 28.8 | ±0.8 | 10 | 150 | 40 | 600 |
11 | 1 | 25.4 | ±0.8 | 1-3/8 | 35 | ±1 | 10 | 150 | 40 | 600 |
4. APPLICATION FIELD PHOTOS OF SAE J30 R10 HYDRAULIC RUBBER OIL HOSE
SAE J30 R10 Hydraulic Rubber Oil Hose uesd on excavators
SAE J30 R10 Hydraulic Rubber Oil Hose uesd on hydraulic equipment
SAE J30 R10 Hydraulic Rubber Oil Hose uesd on construction machinery in the construction site
SAE J30 R10 Hydraulic Rubber Oil Hose uesd on hydraulic equipment
We sincerely welcome partners all over the world to visit us for win-win cooperation!
Contact Us:
Miss Vivien
Mobile(Whatsapp&wechat): 86 155 1296 1193
Email: vivien@taihangseals.com
We also provide customized products as per your samples or OEM Numbers.
Website:www.stdrubberhose.com
SAE J30 R10 Hydraulic Rubber Oil Hose
1. APPLICATIONS OF SAE J30 R10 HYDRAULIC RUBBER OIL HOSE
The hose is capable of handling gasoline, alcohol-extended gasoline or diesel fuel, or for use in fuel injection systems where the hose may be submerged in the fuel tank
2.CONSTRUCTION OF SAE J30 R10 HYDRAULIC RUBBER OIL HOSE
Tube: Oil -,permeation-resistant synthetic rubber compound
Reinforcement: High tensile braided fiber
Cover: suitable oil- ,weather-resistant synthetic rubber compound
Working Temperature:-40℃~+100℃, -40 ℉~ +212 ℉
Standard: SAE J 30R10
3.TEACHNICAL DATA OF SAE J30 R10 HYDRAULIC RUBBER OIL HOSE
NO. | I.D | O.D | W.P | B.P | ||||||
inch | mm | Tolerance (mm) | inch | mm | Tolerance (mm) | Bar | PSI | Bar | PSI | |
1 | 1/8 | 3.2 | ±0.3 | 23/64 | 9 | ±0.3 | 20 | 300 | 80 | 1200 |
2 | 5/32 | 4 | ±0.3 | 25/64 | 10 | ±0.3 | 20 | 300 | 80 | 1200 |
3 | 3/16 | 4.8 | ±0.3 | 7/16 | 11 | ±0.3 | 20 | 300 | 80 | 1200 |
4 | 1/4 | 6.3 | ±0.3 | 1/2 | 12.7 | ±0.4 | 20 | 300 | 80 | 1200 |
5 | 5/16 | 7.9 | ±0.4 | 35/64 | 14 | ±0.5 | 20 | 300 | 80 | 1200 |
6 | 3/8 | 9.5 | ±0.4 | 5/8 | 16 | ±0.5 | 20 | 300 | 80 | 1200 |
7 | 15/32 | 12 | ±0.4 | 3/4 | 19 | ±0.5 | 20 | 300 | 80 | 1200 |
8 | 1/2 | 12.7 | ±0.5 | 25/32 | 20 | ±0.6 | 20 | 300 | 80 | 1200 |
9 | 5/8 | 16 | ±0.5 | 61/64 | 24 | ±0.6 | 10 | 150 | 40 | 600 |
10 | 3/4 | 19 | ±0.6 | 1-9/64 | 28.8 | ±0.8 | 10 | 150 | 40 | 600 |
11 | 1 | 25.4 | ±0.8 | 1-3/8 | 35 | ±1 | 10 | 150 | 40 | 600 |
4. APPLICATION FIELD PHOTOS OF SAE J30 R10 HYDRAULIC RUBBER OIL HOSE
SAE J30 R10 Hydraulic Rubber Oil Hose uesd on excavators
SAE J30 R10 Hydraulic Rubber Oil Hose uesd on hydraulic equipment
SAE J30 R10 Hydraulic Rubber Oil Hose uesd on construction machinery in the construction site
SAE J30 R10 Hydraulic Rubber Oil Hose uesd on hydraulic equipment
We sincerely welcome partners all over the world to visit us for win-win cooperation!
Contact Us:
Miss Vivien
Mobile(Whatsapp&wechat): 86 155 1296 1193
Email: vivien@taihangseals.com
We also provide customized products as per your samples or OEM Numbers.
Website:www.stdrubberhose.com